| General Information | |
|---|---|
| Category | CPU processors |
| Description | Intel Xeon E5-2648LV3 – 1.8 GHz – 12-core – 24 threads – 30 MB cache – LGA2011-v3 Socket – OEM |
| Manufacturer | Intel |
Main Specifications
| Header / Brand | Intel |
| Miscellaneous / Processor Package | OEM/tray |
| Miscellaneous / Product Type | Processor |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 1.8 GHz |
| Processor / Compatible Processor Socket | LGA2011-v3 Socket |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 12-core |
| Processor / Processor Number | E5-2648LV3 |
| Processor / Type | Xeon |
| Cache Memory | |
|---|---|
| Installed Size | 30 MB |
| General | |
| Product Type | Processor |
| Miscellaneous | |
| Package Type | OEM/tray |
| Processor | |
| Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Demand Based Switching, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Intel vPro Technology, Intel Smart Cache, Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Secure Key, Intel Advanced Vector Extensions 2 (AVX2.0), Intel OS Guard |
| Cache | 30 MB |
| Cache Memory Details | Smart Cache – 30 MB |
| Clock Speed | 1.8 GHz |
| Compatible Processor Socket | LGA2011-v3 Socket |
| Core Voltage | 0.65 V – 1.30 V |
| Manufacturing Process | 22 nm |
| Max Turbo Speed | 2.5 GHz |
| Number of Cores | 12-core |
| Number of Threads | 24 threads |
| PCI Express Configurations | X16, x4, x8 |
| PCI Express Lanes Qty | 40 |
| PCI Express Revision | 3.0 |
| Processor Qty | 1 |
| Thermal Design Power | 75 W |
| Thermal Specification | 87.025 °C |
| Type / Form Factor | Intel Xeon E5-2648LV3 |
