| CUDA Cores | 2304 |
| RT Cores | 36 |
| Tensor Cores | 288 |
| RTX-OPS | 43T |
| Rays Cast | 6 Giga Rays/Sec |
| Peak Single Precision FP32 Performance | 7.1 TFLOPS |
| Peak Half Precision FP16 Performance | 14.2 TFLOPS |
| Peak INT8 Performance | 28.5 TOPS |
| Deep Learning TFLOPS | 57.0 Tensor TFLOPS |
| GPU Memory | 8 GB GDDR6 |
| Memory Bandwidth | 416 GB/Sec |
| System Interface | PCI Express 3.0 x16 |
| Display Connectors | DisplayPort 1.4 (3) + VirtualLink |
| Max Power Consumption (With VirtualLink) | 125 W |
